|
|||||||||||
| 熊本県宇土市固定局時代の交信記録です。 (熊本県宇土市水町50-1) (QSLカード交換局掲載) |
|||||||||||
![]() |
|||||||||||
| 御輿来(おこしき)海岸 | |||||||||||
| CallSign | 年 月 日 | 時 刻 | 周波数 | Mode | |||||||
| JA6NKJ | 71/08/31 | 17:10J | 50 | AM | |||||||
| JA6UPR | 71/09/03 | 18:44J | 50 | AM | |||||||
| JA6UAW | 71/10/03 | 06:43J | 50 | AM | |||||||
| JA6WIP | 71/10/06 | 10:40J | 50 | AM | |||||||
| JA6MOU | 71/10/09 | 20:00J | 50 | AM | |||||||
| JA6WIC | 71/10/14 | 21:18J | 50 | AM | |||||||
| JA6XRA | 71/10/27 | 12:34J | 50 | AM | |||||||
| JA6TPN | 71/10/31 | 17:09J | 50 | AM | |||||||
| JR1WLL/6 | 71/11/05 | 20:25J | 50 | AM | |||||||
| JA6WXA | 71/12/12 | 09:23J | 50 | AM | |||||||
| JA6ONR | 72/01/01 | 09:56J | 50 | AM | |||||||
| JA6MZT | 72/01/01 | 11:00J | 50 | AM | |||||||
| JA6SRU | 72/01/01 | 13:03J | 50 | AM | |||||||
| JA6FIS | 72/01/03 | 20:53J | 50 | AM | |||||||
| JA6WKF | 72/01/09 | 12:45J | 50 | FM | |||||||
| JH6BMR | 72/01/15 | 09:27J | 50 | FM | |||||||
| JA6WIR | 72/01/17 | 21:59J | 50 | FM | |||||||
| JA6XYE | 72/01/19 | 19:23J | 50 | AM | |||||||
| JA6QUL | 72/01/19 | 20:08J | 50 | AM | |||||||
| JA6SBO | 72/01/20 | 21:40J | 50 | AM | |||||||
| JA6WLE | 72/01/20 | 22:13J | 50 | AM | |||||||
| JA6UCD | 72/01/22 | 22:20J | 50 | AM | |||||||
| JA6HHQ | 72/01/23 | 15:30J | 53 | FM | |||||||
| JA6MYM | 72/01/23 | 16:25J | 50 | AM | |||||||
| JA6GTA | 72/01/23 | 22:05J | 50 | FM | |||||||
| JA6XYI | 72/01/24 | 12:20J | 50 | FM | |||||||
| JA6QOO | 72/01/24 | 17:08J | 50 | AM | |||||||
| JH6ADT | 72/01/25 | 14:25J | 50 | FM | |||||||
| JA6WIQ | 72/01/26 | 20:30J | 50 | AM | |||||||
| JA6VMU | 72/01/26 | 20:58J | 50 | AM | |||||||
| JA6VVO | 72/01/28 | 12:20J | 50 | FM | |||||||
| JA6UEQ | 72/01/29 | 16:30J | 50 | FM | |||||||
| JA6XXV | 72/01/30 | 12:35J | 50 | FM | |||||||
| JA6RNA | 72/01/30 | 12:40J | 50 | AM | |||||||
| JA6YLX | 72/02/01 | 12:36J | 50 | AM | |||||||
| JA6YNQ | 72/02/03 | 06:45J | 50 | AM | |||||||
| JA6GRI | 72/02/03 | 14:20J | 50 | AM | |||||||
| JH6BFF | 72/02/03 | 18:25J | 50 | FM | |||||||
| JA6PIL | 72/02/03 | 20:03J | 50 | AM | |||||||
| JH6ADN | 72/02/04 | 12:25J | 50 | FM | |||||||
| JA6WXB | 72/02/06 | 21:31J | 50 | FM | |||||||
| JA6WSO | 72/02/08 | 19:12J | 50 | FM | |||||||
| JA6XSH | 72/02/08 | 19:30J | 50 | FM | |||||||
| JA6YSG | 72/02/10 | 22:13J | 50 | AM | |||||||
| JA6NUA | 72/02/20 | 15:08J | 50 | AM | |||||||
| JA6ULB | 72/02/20 | 15:55J | 50 | AM | |||||||
| JA6WHC/6 | 72/02/26 | 02:33J | 50 | AM | |||||||
| JH6BWZ | 72/02/26 | 19:25J | 50 | FM | |||||||
| JA6SCL | 72/02/29 | 22:43J | 50 | FM | |||||||
| JA6SZV | 72/03/09 | 21:17J | 50 | AM | |||||||
| JA6QZV/6 | 72/03/12 | 12:10J | 50 | AM | |||||||
| JA6SAV | 72/03/12 | 12:28J | 50 | AM | |||||||
| JA6YCC | 72/04/02 | 12:25J | 50 | AM | |||||||
| JA7NIK | 72/04/02 | 21:38J | 50 | SSB | |||||||
| JA6WVI | 72/04/05 | 12:30J | 50 | AM | |||||||
| JA6WSZ | 72/04/05 | 18:10J | 50 | AM | |||||||
| JA6YPF | 72/04/06 | 12:10J | 50 | SSB | |||||||
| JA6DXZ | 72/04/06 | 20:50J | 50 | AM | |||||||
| JH6BXJ | 72/04/06 | 21:05J | 50 | AM | |||||||
| JE1IEQ/6 | 72/04/17 | 17:30J | 50 | AM | |||||||
| JR1AEB/6 | 72/04/17 | 17:33J | 51 | FM | |||||||
| JA6TJY | 72/04/18 | 17:14J | 50 | AM | |||||||
| JA6JDX | 72/04/18 | 17:38J | 50 | AM | |||||||
| JA6DWS | 72/04/20 | 17:55J | 50 | AM | |||||||
| JA6RKT | 72/04/22 | 22:23J | 50 | AM | |||||||
| JA6VVC | 72/04/23 | 14:10J | 50 | AM | |||||||
| JH3QMP/6 | 72/04/23 | 16:56J | 50 | AM | |||||||
| JH6AWI | 72/04/26 | 18:20J | 50 | AM | |||||||
| JH6CEX | 72/04/28 | 17:26J | 50 | AM | |||||||
| JE1KWS | 72/05/01 | 08:05J | 50 | AM | |||||||
| JE1KKS/6 | 72/05/01 | 12:24J | 50 | AM | |||||||
| JH1TPB | 72/05/01 | 12:34J | 50 | AM | |||||||
| JA2MDW | 72/05/04 | 11:19J | 50 | FM | |||||||
| JA6YBI | 72/05/04 | 15:02J | 50 | AM | |||||||
| JA8GEP | 72/05/04 | 19:10J | 50 | AM | |||||||
| JA8LBI | 72/05/05 | 18:28J | 50 | AM | |||||||
| JR1UKT | 72/05/05 | 18:30J | 50 | FM | |||||||
| JA8JZW | 72/05/05 | 19:49J | 50 | AM | |||||||
| JA8KOC | 72/05/05 | 20:05J | 50 | AM | |||||||
| JA0KHW | 72/05/05 | 20:10J | 50 | AM | |||||||
| JH2ISD/8 | 72/05/05 | 20:10J | 50 | SSB | |||||||
| JA7PAU | 72/05/05 | 20:20J | 50 | AM | |||||||
| JA7SCZ | 72/05/05 | 20:26J | 50 | AM | |||||||
| JA7RRM | 72/05/05 | 20:31J | 50 | AM | |||||||
| JR1TLM | 72/05/06 | 11:56J | 50 | AM | |||||||
| JR1TLR | 72/05/06 | 12:08J | 50 | AM | |||||||
| JR1TBF | 72/05/06 | 12:09J | 50 | FM | |||||||
| JH2BBA | 72/05/06 | 12:16J | 50 | AM | |||||||
| JA1XIQ | 72/05/06 | 12:20J | 50 | AM | |||||||
| JH1PQD | 72/05/06 | 12:20J | 50 | AM | |||||||
| JR1JPK | 72/05/06 | 12:25J | 50 | AM | |||||||
| JR1UBL | 72/05/06 | 12:30J | 50 | AM | |||||||
| JA7NPV | 72/05/06 | 12:30J | 50 | AM | |||||||
| JE1CXO | 72/05/06 | 12:31J | 50 | AM | |||||||
| JR1CRT | 72/05/06 | 12:35J | 50 | AM | |||||||
| JE1SET | 72/05/06 | 12:36J | 50 | SSB | |||||||
| JR1FKN | 72/05/06 | 12:46J | 50 | AM | |||||||
| JA1EHM | 72/05/06 | 12:50J | 50 | FM | |||||||
| JH1MFA | 72/05/06 | 12:50J | 50 | A3 | |||||||
| JA1FCV | 72/05/06 | 12:55J | 50 | AM | |||||||
| JR1XFS | 72/05/06 | 13:07J | 50 | AM | |||||||
| JH1WVZ | 72/05/06 | 13:08J | 50 | FM | |||||||
| JE1JTL | 72/05/06 | 13:16J | 50 | AM | |||||||
| JH1QFM | 72/05/06 | 13:24J | 50 | AM | |||||||
| JA8ITV | 72/05/06 | 13:28J | 50 | AM | |||||||
| JA8NUO | 72/05/06 | 13:30J | 50 | AM | |||||||
| JA7FFZ | 72/05/06 | 19:47J | 50 | AM | |||||||
| JA8IBU/7 | 72/05/06 | 19:58J | 50 | AM | |||||||
| JA9GVC | 72/05/06 | 20:00J | 50 | AM | |||||||
| JA0KEN | 72/05/06 | 20:05J | 50 | AM | |||||||
| JA0LWL | 72/05/06 | 20:10J | 50 | AM | |||||||
| JE1IIW | 72/05/06 | 20:44J | 50 | AM | |||||||
| JR1OWU | 72/05/07 | 10:06J | 50 | FM | |||||||
| JH2HPG | 72/05/07 | 10:26J | 50 | SSB | |||||||
| JE1JCG | 72/05/07 | 10:49J | 50 | AM | |||||||
| JA0FSV | 72/05/07 | 11:05J | 50 | SSB | |||||||
| JA7QJU | 72/05/07 | 11:30J | 50 | AM | |||||||
| JA7OEE | 72/05/07 | 11:47J | 50 | AM | |||||||
| JA7RUL | 72/05/07 | 12:05J | 50 | AM | |||||||
| JA8MZY | 72/05/07 | 12:17J | 50 | AM | |||||||
| JA8MHJ | 72/05/07 | 12:25J | 50 | AM | |||||||
| JA6YAP | 72/05/07 | 17:53J | 50 | AM | |||||||
| JA6QUQ | 72/05/07 | 21:45J | 50 | FM | |||||||
| JH6ARC | 72/05/08 | 19:26J | 50 | AM | |||||||
| JA6WXD | 72/05/08 | 20:52J | 50 | FM | |||||||
| JA8NAE | 72/05/10 | 19:20J | 50 | AM | |||||||
| JA8INX | 72/05/10 | 20:35J | 50 | AM | |||||||
| JA8ITV | 72/05/11 | 18:19J | 50 | AM | |||||||
| JA7VCN | 72/05/11 | 18:56J | 50 | AM | |||||||
| JA8KYO | 72/05/11 | 20:29J | 50 | AM | |||||||
| JA8FAT | 72/05/11 | 20:30J | 50 | AM | |||||||
| JH6AUT | 72/05/12 | 16:10J | 50 | FM | |||||||
| JA8LTX | 72/05/12 | 17:12J | 50 | AM | |||||||
| JA8BOS | 72/05/12 | 17:22J | 50 | AM | |||||||
| JA8US | 72/05/12 | 17:36J | 50 | FM | |||||||
| JE1HLX | 72/05/12 | 18:16J | 50 | AM | |||||||
| JE1JPB | 72/05/12 | 18:20J | 50 | AM | |||||||
| JE1LJO | 72/05/12 | 18:37J | 50 | AM | |||||||
| JH1XWA | 72/05/12 | 18:50J | 56 | AM | |||||||
| JH2DFZ | 72/05/12 | 18:55J | 50 | AM | |||||||
| JR1VGC | 72/05/12 | 19:00J | 50 | AM | |||||||
| JR1WDR | 72/05/12 | 19:03J | 50 | AM | |||||||
| JE1IRM | 72/05/12 | 19:07J | 50 | AM | |||||||
| JE1IRM | 72/05/12 | 19:08J | 50 | AM | |||||||
| JE1HJU | 72/05/12 | 19:17J | 50 | AM | |||||||
| JE1APO | 72/05/12 | 19:20J | 50 | AM | |||||||
| JA7NHD | 72/05/12 | 19:41J | 50 | AM | |||||||
| JA7AHQ | 72/05/12 | 21:08J | 50 | AM | |||||||
| JA7HED | 72/05/13 | 17:10J | 50 | SSB | |||||||
| JA0GID | 72/05/13 | 17:25J | 50 | AM | |||||||
| JA0FVA | 72/05/13 | 18:20J | 50 | AM | |||||||
| JA0JPK | 72/05/13 | 18:26J | 50 | AM | |||||||
| JH6CER | 72/05/14 | 13:37J | 50 | AM | |||||||
| JE1GPX | 72/05/15 | 05:06J | 50 | AM | |||||||
| JA8MXU | 72/05/16 | 13:35J | 50 | AM | |||||||
| JA7RWC | 72/05/23 | 17:30J | 50 | AM | |||||||
| JE1IJQ | 72/05/23 | 17:40J | 50 | AM | |||||||
| JE1QGP | 72/05/23 | 17:46J | 50 | AM | |||||||
| JA8JFD | 72/05/23 | 18:06J | 50 | AM | |||||||
| JA1NLA | 72/05/24 | 18:12J | 50 | AM | |||||||
| JA6YEY | 72/05/26 | 12:35J | 50 | AM | |||||||
| JH6ARB | 72/05/26 | 21:15J | 50 | FM | |||||||
| JE1BDZ | 72/05/28 | 06:18J | 50 | AM | |||||||
| JE1AID | 72/05/28 | 15:20J | 50 | AM | |||||||
| JA7GOE | 72/05/28 | 15:39J | 50 | AM | |||||||
| JE1GZO | 72/05/28 | 15:50J | 50 | AM | |||||||
| JA9DTO | 72/05/29 | 12:24J | 50 | AM | |||||||
| JA0JYS | 72/05/29 | 17:14J | 50 | AM | |||||||
| JE1RRV | 72/05/29 | 17:24J | 50 | AM | |||||||
| JH1YNL | 72/05/29 | 17:32J | 50 | AM | |||||||
| JE1AAI | 72/05/29 | 17:42J | 50 | AM | |||||||
| JH1CBS | 72/05/29 | 17:47J | 50 | AM | |||||||
| JE1IIM | 72/05/29 | 17:58J | 50 | AM | |||||||
| JA0MVW | 72/05/29 | 18:01J | 50 | AM | |||||||
| JA7NNU | 72/05/29 | 18:11J | 50 | FM | |||||||
| JH6AKS | 72/05/30 | 12:28J | 50 | AM | |||||||
| JH1UGE | 72/05/30 | 17:15J | 50 | AM | |||||||
| JR1KHH | 72/05/30 | 17:26J | 50 | AM | |||||||
| JA6AZV | 72/05/30 | 21:06J | 50 | AM | |||||||
| JR1AXO | 72/06/01 | 12:29J | 50 | AM | |||||||
| JA0LAV | 72/06/01 | 12:38J | 50 | FM | |||||||
| JA9CIH | 72/06/01 | 12:41J | 50 | AM | |||||||
| JA7QIX | 72/06/01 | 15:30J | 50 | AM | |||||||
| JR1CMW/7 | 72/06/01 | 17:45J | 50 | AM | |||||||
| JA8MGN | 72/06/01 | 17:56J | 50 | FM | |||||||
| JR1XEQ | 72/06/01 | 18:32J | 50 | AM | |||||||
| JA9HLD | 72/06/01 | 19:16J | 50 | AM | |||||||
| JA0QWV | 72/06/02 | 20:08J | 50 | SSB | |||||||
| JR6KK | 72/06/03 | 12:35J | 50 | AM | |||||||
| JE1HOW | 72/06/04 | 11:27J | 50 | AM | |||||||
| JR1CXS | 72/06/04 | 11:44J | 50 | FM | |||||||
| JA7RQW | 72/06/05 | 17:32J | 50 | FM | |||||||
| JA6UMM/1 | 72/06/05 | 18:40J | 50 | FM | |||||||
| JE1RHN | 72/06/05 | 19:10J | 50 | FM | |||||||
| JH6DEC | 72/06/07 | 18:29J | 50 | SSB | |||||||
| JA1ZQ | 72/06/08 | 18:45J | 50 | SSB | |||||||
| JE1GDY | 72/06/09 | 17:11J | 50 | FM | |||||||
| JR1QVR | 72/06/10 | 17:46J | 50 | FM | |||||||
| JA7MYX | 72/06/10 | 18:04J | 50 | FM | |||||||
| JA7TAO | 72/06/11 | 21:18J | 50 | FM | |||||||
| JA8KWT | 72/06/11 | 21:35J | 50 | AM | |||||||
| JA8KOL | 72/06/11 | 21:45J | 50 | AM | |||||||
| JA8MJG | 72/06/11 | 22:07J | 50 | FM | |||||||
| JH6BAJ | 72/06/12 | 17:40J | 50 | AM | |||||||
| JA7WJH | 72/06/12 | 18:52J | 50 | SSB | |||||||
| JA2PEZ | 72/06/15 | 12:46J | 50 | SSB | |||||||
| JA2GHT | 72/06/16 | 12:10J | 50 | SSB | |||||||
| JA1DHL | 72/06/18 | 12:43J | 50 | SSB | |||||||
| JE1MGW | 72/06/18 | 18:37J | 50 | FM | |||||||
| JH1KXI | 72/06/18 | 20:05J | 50 | A3 | |||||||
| JA7QNF | 72/06/18 | 20:33J | 50 | AM | |||||||
| JE1CAJ | 72/06/19 | 17:37J | 50 | AM | |||||||
| JE1SAF | 72/06/20 | 18:34J | 50 | AM | |||||||
| JR1IKI | 72/06/20 | 18:43J | 50 | AM | |||||||
| JA7QXP | 72/06/20 | 18:56J | 50 | FM | |||||||
| JA9GXX | 72/06/25 | 09:10J | 50 | FM | |||||||
| JA3WXP | 72/06/25 | 09:42J | 50 | AM | |||||||
| JA7QCW | 72/06/25 | 18:00J | 50 | FM | |||||||
| JA7OIS | 72/06/25 | 18:30J | 50 | AM | |||||||
| JA7OSM | 72/06/25 | 18:53J | 50 | AM | |||||||
| JR1UBR/8 | 72/06/26 | 12:34J | 50 | FM | |||||||
| JA6WFN | 72/07/02 | 21:45J | 50 | SSB | |||||||
| JE1AVM | 72/07/03 | 12:25J | 50 | AM | |||||||
| JH1CBS | 72/07/03 | 12:32J | 50 | AM | |||||||
| JA5FSX/0 | 72/07/05 | 18:00J | 50 | AM | |||||||
| JA7GOY | 72/07/05 | 18:45J | 50 | AM | |||||||
| JA6FSC | 72/07/05 | 22:00J | 50 | AM | |||||||
| JA8NEE | 72/07/06 | 12:15J | 50 | AM | |||||||
| JA7CFN | 72/07/07 | 18:35J | 50 | AM | |||||||
| JA0JVT | 72/07/08 | 12:15J | 50 | AM | |||||||
| JA8JTU | 72/07/08 | 12:25J | 50 | FM | |||||||
| JE1XBD | 72/07/08 | 19:40J | 50 | AM | |||||||
| JR1UXQ | 72/07/09 | 08:45J | 50 | FM | |||||||
| JH1BYU | 72/07/09 | 09:01J | 50 | FM | |||||||
| JA9HKI | 72/07/09 | 09:10J | 50 | FM | |||||||
| JE1QHA | 72/07/09 | 09:13J | 50 | FM | |||||||
| JR1XRV | 72/07/09 | 09:15J | 50 | FM | |||||||
| JR1AKN | 72/07/09 | 09:25J | 50 | AM | |||||||
| JA1ENB | 72/07/10 | 12:20J | 50 | FM | |||||||
| JE1ITA | 72/07/10 | 12:37J | 50 | AM | |||||||
| JA1YDB | 72/07/10 | 12:43J | 50 | AM | |||||||
| JR1SAR | 72/07/10 | 12:50J | 50 | FM | |||||||
| JA7QKA | 72/07/11 | 17:20J | 50 | AM | |||||||
| JA7OTD | 72/07/11 | 17:25J | 50 | AM | |||||||
| JA0KGX | 72/07/11 | 19:45J | 50 | FM | |||||||
| JA7OUW | 72/07/11 | 19:53J | 50 | AM | |||||||
| JA7RSX | 72/07/12 | 12:22J | 50 | AM | |||||||
| JA0MQJ | 72/07/12 | 12:31J | 50 | AM | |||||||
| JA0MFE | 72/07/15 | 09:01J | 50 | AM | |||||||
| JE1TSC | 72/07/16 | 13:20J | 50 | FM | |||||||
| JE1OBE | 72/07/16 | 17:46J | 50 | AM | |||||||
| JH2EJE | 72/07/17 | 12:16J | 50 | FM | |||||||
| JR1OWU | 72/07/17 | 12:37J | 50 | SSB | |||||||
| JA8JZW | 72/07/18 | 05:12J | 50 | AM | |||||||
| JA8IHB | 72/07/18 | 09:57J | 50 | AM | |||||||
| JA7QVK | 72/07/18 | 12:47J | 50 | FM | |||||||
| JE1LOM | 72/07/18 | 17:15J | 50 | FM | |||||||
| JA9BVV | 72/07/18 | 17:18J | 50 | AM | |||||||
| JE1FYV | 72/07/18 | 18:01J | 50 | AM | |||||||
| JE1JJI | 72/07/18 | 18:02J | 50 | AM | |||||||
| JE1SCB | 72/07/18 | 18:14J | 50 | FM | |||||||
| JE1QVH | 72/07/22 | 09:35J | 50 | SSB | |||||||
| JH6BCD | 72/07/23 | 09:23J | 50 | FM | |||||||
| JH6BZU | 72/07/23 | 09:33J | 50 | FM | |||||||
| JA0KGX | 72/07/24 | 12:50J | 50 | FM | |||||||
| JR1HUO | 72/07/25 | 08:18J | 50 | SSB | |||||||
| JR1GAW | 72/07/25 | 17:25J | 50 | AM | |||||||
| JE1IPZ | 72/07/25 | 17:36J | 50 | AM | |||||||
| JA0GEY | 72/07/25 | 17:50J | 50 | AM | |||||||
| JA0OPW | 72/07/29 | 11:13J | 50 | AM | |||||||
| JE1QCP | 72/07/29 | 17:44J | 50 | AM | |||||||
| JR1XHU | 72/07/30 | 11:04J | 50 | AM | |||||||
| JA8LNR/7 | 72/07/30 | 11:15J | 50 | AM | |||||||
| JA6PAR | 72/08/02 | 19:40J | 50 | AM | |||||||
| JA6MZO | 72/08/02 | 20:00J | 50 | AM | |||||||
| JA6YES | 72/08/03 | 12:26J | 50 | AM | |||||||
| JH6CLK | 72/08/04 | 22:10J | 50 | AM | |||||||
| JR1WCV | 72/08/05 | 18:41J | 50 | AM | |||||||
| JE1PPU | 72/08/05 | 18:48J | 50 | AM | |||||||
| JA1IFG | 72/08/05 | 18:55J | 50 | AM | |||||||
| JR1IHZ | 72/08/05 | 18:55J | 50 | AM | |||||||
| JH6BZS | 72/08/07 | 12:20J | 50 | FM | |||||||
| JA7TVC | 72/08/07 | 17:50J | 50 | FM | |||||||
| JA7RKE | 72/08/10 | 17:27J | 50 | FM | |||||||
| JE1UHG | 72/08/12 | 17:20J | 50 | AM | |||||||
| JE1QVS | 72/08/12 | 17:34J | 50 | AM | |||||||
| JH1XMD | 72/08/12 | 17:39J | 56 | AM | |||||||
| JE1WEA | 72/08/12 | 17:55J | 50 | AM | |||||||
| JR1RFT | 72/08/12 | 18:01J | 50 | AM | |||||||
| JH1BFR | 72/08/12 | 18:05J | 50 | AM | |||||||
| JR1FOH | 72/08/12 | 18:30J | 50 | AM | |||||||
| JE1DBC | 72/08/12 | 18:30J | 50 | AM | |||||||
| JA1EIZ | 72/08/12 | 19:11J | 50 | AM | |||||||
| JA4PVF/6 | 72/08/14 | 08:29J | 50 | SSB | |||||||
| JA8JZW | 72/08/14 | 09:34J | 50 | SSB | |||||||
| JH6ADJ | 72/08/16 | 21:35J | 50 | SSB | |||||||
| JA9IPH | 72/08/17 | 19:52J | 50 | AM | |||||||
| JA8KGA | 72/08/18 | 12:33J | 50 | SSB | |||||||
| JE1WMV | 72/08/18 | 17:09J | 50 | SSB | |||||||
| JH2CML | 72/08/18 | 17:19J | 50 | SSB | |||||||
| JA8BGF/1 | 72/08/18 | 17:20J | 50 | SSB | |||||||
| JA2PES | 72/08/18 | 17:26J | 50 | SSB | |||||||
| JE1APN | 72/08/18 | 17:30J | 50 | SSB | |||||||
| JA1SIU | 72/08/18 | 17:32J | 50 | SSB | |||||||
| JH2CLZ | 72/08/18 | 17:34J | 50 | SSB | |||||||
| JE1NLR | 72/08/18 | 17:38J | 50 | SSB | |||||||
| JR1DCO | 72/08/18 | 17:40J | 50 | SSB | |||||||
| JE1RHN | 72/08/18 | 17:48J | 50 | SSB | |||||||
| JF1BSJ | 72/08/18 | 17:55J | 50 | SSB | |||||||
| JE1IIN | 72/08/18 | 18:06J | 50 | SSB | |||||||
| JH1DZK | 72/08/18 | 18:10J | 50 | SSB | |||||||
| JA4CDW/1 | 72/08/18 | 18:20J | 50 | SSB | |||||||
| JA0JFW | 72/08/18 | 18:35J | 50 | AM | |||||||
| JA0MHZ | 72/08/18 | 18:46J | 50 | SSB | |||||||
| JE1DWK | 72/08/18 | 19:02J | 50 | AM | |||||||
| JE1CLE | 72/08/18 | 19:13J | 50 | SSB | |||||||
| JA7MLQ | 72/08/18 | 19:17J | 50 | AM | |||||||
| JR1FVC | 72/08/18 | 19:23J | 50 | SSB | |||||||
| JA1VOK | 72/08/18 | 19:28J | 50 | SSB | |||||||
| JH1NLE | 72/08/18 | 19:35J | 50 | SSB | |||||||
| JA7IWM | 72/08/18 | 19:36J | 50 | SSB | |||||||
| JA2RTT | 72/08/18 | 19:39J | 50 | SSB | |||||||
| JH1NXU | 72/08/18 | 19:44J | 50 | SSB | |||||||
| JH1AVQ | 72/08/18 | 19:46J | 50 | SSB | |||||||
| JA1OYN | 72/08/18 | 19:50J | 50 | SSB | |||||||
| JR1KAG | 72/08/18 | 19:52J | 50 | SSB | |||||||
| JA2VBU | 72/08/18 | 19:57J | 50 | SSB | |||||||
| JH1KXJ | 72/08/18 | 20:04J | 50 | A3 | |||||||
| JA6JU | 72/08/19 | 22:05J | 50 | SSB | |||||||
| JH2LUP | 72/08/24 | 21:08J | 50 | SSB | |||||||
| JF1BWB | 72/08/25 | 17:20J | 50 | AM | |||||||
| JA7OIP | 72/08/25 | 18:15J | 50 | SSB | |||||||
| JA9DUR | 72/08/25 | 18:30J | 50 | SSB | |||||||
| JA7PVL | 72/08/25 | 18:53J | 50 | SSB | |||||||
| JA9BOH | 72/08/25 | 19:00J | 50 | SSB | |||||||
| JA0GWI | 72/08/25 | 19:01J | 50 | SSB | |||||||
| JA9ISY | 72/08/25 | 19:40J | 50 | AM | |||||||
| JA7YIP | 72/08/25 | 19:50J | 50 | AM | |||||||
| JA9EPN | 72/08/25 | 19:57J | 50 | AM | |||||||
| JA9EPN | 72/08/25 | 19:57J | 50 | AM | |||||||
| JA7TAO | 72/08/25 | 20:02J | 50 | FM | |||||||
| JA7QHE | 72/08/25 | 20:20J | 50 | FM | |||||||
| JR1RIP | 72/08/25 | 20:40J | 50 | SSB | |||||||
| JE1GRZ | 72/08/25 | 20:40J | 50 | SSB | |||||||
| JE1XZL | 72/08/25 | 20:56J | 50 | SSB | |||||||
| JA1RJU | 72/08/25 | 21:00J | 50 | SSB | |||||||
| JH1WHS | 72/08/25 | 21:05J | 50 | SSB | |||||||
| JA2GUH | 72/08/25 | 21:10J | 50 | SSB | |||||||
| JH2BTN | 72/08/25 | 21:14J | 50 | SSB | |||||||
| JA2UVF | 72/08/25 | 21:21J | 50 | SSB | |||||||
| JR1FND | 72/08/25 | 21:22J | 50 | SSB | |||||||
| JA2QXA | 72/08/25 | 21:25J | 50 | SSB | |||||||
| JA6OBL | 72/08/27 | 17:44J | 50 | SSB | |||||||
| JA6HPO | 72/08/27 | 17:58J | 53 | SSB | |||||||
| JR1IMV | 72/08/31 | 19:00J | 50 | SSB | |||||||
| JA0GPT | 72/08/31 | 19:08J | 50 | SSB | |||||||
| JA2WEK | 72/08/31 | 19:13J | 50 | SSB | |||||||
| JH2IMS | 72/08/31 | 19:16J | 50 | SSB | |||||||
| JE1HDU | 72/08/31 | 19:24J | 50 | SSB | |||||||
| JA6NVW | 72/09/02 | 22:20J | 50 | SSB | |||||||
| JA7SQU | 72/09/03 | 12:20J | 50 | SSB | |||||||
| JA7LYR | 72/09/03 | 21:14J | 50 | SSB | |||||||
| JA6IQG/6 | 72/09/18 | 22:30J | 50 | SSB | |||||||
| JA0KIB | 72/10/06 | 12:16J | 50 | AM | |||||||
| JE1TTA | 72/10/19 | 15:30J | 50 | AM | |||||||
| JA7SQU | 72/11/03 | 12:20J | 50 | SSB | |||||||
| JR1FNS | 72/11/04 | 15:20J | 50 | SSB | |||||||
| JA1WZK | 72/11/04 | 15:32J | 50 | SSB | |||||||
| JH1BQI | 72/11/04 | 15:34J | 50 | SSB | |||||||
| JR1SFF | 72/11/04 | 15:40J | 50 | SSB | |||||||
| JE1JQK | 72/11/04 | 15:40J | 50 | SSB | |||||||
| JE1JLD/1 | 72/11/04 | 15:41J | 50 | SSB | |||||||
| JA1OLT | 72/11/04 | 15:45J | 50 | SSB | |||||||
| JF1ECR | 72/11/04 | 16:00J | 50 | SSB | |||||||
| JH3MZD | 72/11/14 | 18:42J | 50 | AM | |||||||
| JH3PAO | 72/11/14 | 18:42J | 50 | AM | |||||||
| JH3UPA/6 | 72/11/14 | 18:42J | 50 | AM | |||||||
| JH6EBC | 72/11/18 | 21:00J | 50 | SSB | |||||||
| JA6IFS | 73/01/03 | 13:31J | 50 | SSB | |||||||
| WB6OYU/KG6 | 73/01/11 | 07:37J | 50 | AM | |||||||
| JA8JTU | 73/01/16 | 22:33J | 50 | AM | |||||||
| JA6TEI | 73/01/26 | 20:10J | 50 | SSB | |||||||
| JA6XDJ | 73/01/28 | 12:15J | 50 | SSB | |||||||
| JA7WVE | 73/02/06 | 18:10J | 50 | SSB | |||||||
| JA6HYV | 73/03/27 | 22:00J | 50 | SSB | |||||||
| JA6WFY | 73/03/31 | 20:10J | 50 | SSB | |||||||
| JA8INX | 73/04/02 | 19:51J | 50 | SSB | |||||||
| JA8OXD | 73/04/02 | 19:54J | 50 | SSB | |||||||
| JA0EUO | 73/04/02 | 22:06J | 50 | SSB | |||||||
| JA0HZX | 73/04/02 | 22:06J | 50 | SSB | |||||||
| JA6DNG/6 | 73/04/03 | 21:30J | 50 | SSB | |||||||
| JA5OGT/3 | 73/04/09 | 04:18J | 50 | SSB | |||||||
| JA3LZS | 73/04/11 | 17:12J | 50 | SSB | |||||||
| JH2EGN | 73/04/11 | 17:15J | 50 | SSB | |||||||
| JA3LKY | 73/04/11 | 17:21J | 50 | SSB | |||||||
| JA2UVE | 73/04/11 | 17:22J | 50 | SSB | |||||||
| JA7HMZ | 73/04/14 | 23:13J | 50 | SSB | |||||||
| JA4MBY | 73/04/17 | 17:35J | 50 | SSB | |||||||
| JH3XCV | 73/04/17 | 17:40J | 50 | SSB | |||||||
| JH2JZE | 73/04/17 | 17:41J | 50 | SSB | |||||||
| JH3UIF | 73/04/17 | 17:55J | 50 | AM | |||||||
